<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jaanis.com - Sports Picks &amp; More</title>
	<atom:link href="http://www.jaanis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaanis.com</link>
	<description>Jaanis.com - Sports Picks &#38; More</description>
	<lastBuildDate>Fri, 20 May 2011 22:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2011 Preakness Stakes Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner by Jaan Kanellis</title>
		<link>http://www.jaanis.com/2011-preakness-stakes-contenders-odds-post-positions-picks-predictions-results-payouts-post-time-video-winner/#comment-491</link>
		<dc:creator>Jaan Kanellis</dc:creator>
		<pubDate>Fri, 20 May 2011 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=506#comment-491</guid>
		<description>Great write up as well:

http://www.thatsamorestable.net/blog/?p=394</description>
		<content:encoded><![CDATA[<p>Great write up as well:</p>
<p><a href="http://www.thatsamorestable.net/blog/?p=394" rel="nofollow">http://www.thatsamorestable.net/blog/?p=394</a><br />
<span class="cluv">Jaan Kanellis recently posted..<a rel="nofollow" href="http://www.jaankanellis.com/panda-friendly-article-marketing-practices/">Panda Friendly Article Marketing Best Practices</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.jaanis.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Preakness Stakes Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner by 2011 Preakness Stakes Analysis and Picks from Jaan - Horse Racing Talk</title>
		<link>http://www.jaanis.com/2011-preakness-stakes-contenders-odds-post-positions-picks-predictions-results-payouts-post-time-video-winner/#comment-490</link>
		<dc:creator>2011 Preakness Stakes Analysis and Picks from Jaan - Horse Racing Talk</dc:creator>
		<pubDate>Fri, 20 May 2011 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=506#comment-490</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Kentucky Derby Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner by 2011 Preakness Stakes Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner &#124; Jaanis.com - Sports Picks &#38; More</title>
		<link>http://www.jaanis.com/2011-kentucky-derby-contenders-odds-field-picks-predictions-results-payouts-post-time-video-winner/#comment-489</link>
		<dc:creator>2011 Preakness Stakes Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner &#124; Jaanis.com - Sports Picks &#38; More</dc:creator>
		<pubDate>Fri, 20 May 2011 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=472#comment-489</guid>
		<description>[...] I was somewhat close on the Kentucky Derby. Had the trifecta so that was nice. Lets do the same in smaller 14 horse field with the Preakness [...]</description>
		<content:encoded><![CDATA[<p>[...] I was somewhat close on the Kentucky Derby. Had the trifecta so that was nice. Lets do the same in smaller 14 horse field with the Preakness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Kentucky Derby Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner by Jaan Kanellis</title>
		<link>http://www.jaanis.com/2011-kentucky-derby-contenders-odds-field-picks-predictions-results-payouts-post-time-video-winner/#comment-425</link>
		<dc:creator>Jaan Kanellis</dc:creator>
		<pubDate>Sun, 08 May 2011 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=472#comment-425</guid>
		<description>Great round up with comments from all owners:

http://www.paulickreport.com/news/triple-crown/motion-gives-thumbs-up-to-preakness-irwin-hedging/</description>
		<content:encoded><![CDATA[<p>Great round up with comments from all owners:</p>
<p><a href="http://www.paulickreport.com/news/triple-crown/motion-gives-thumbs-up-to-preakness-irwin-hedging/" rel="nofollow">http://www.paulickreport.com/news/triple-crown/motion-gives-thumbs-up-to-preakness-irwin-hedging/</a><br />
<span class="cluv">Jaan Kanellis recently posted..<a rel="nofollow" href="http://www.jaankanellis.com/panda-friendly-article-marketing-practices/">Panda Friendly Article Marketing Best Practices</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.jaanis.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Kentucky Derby Contenders, Odds, Post Positions, Picks, Predictions, Results, Payouts, Post Time, Video, Winner by wwwjaan</title>
		<link>http://www.jaanis.com/2011-kentucky-derby-contenders-odds-field-picks-predictions-results-payouts-post-time-video-winner/#comment-421</link>
		<dc:creator>wwwjaan</dc:creator>
		<pubDate>Sun, 08 May 2011 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=472#comment-421</guid>
		<description>137th Kentucky Derby 2011 Results:

http://equibase.com/yearbook/Chart.cfm?tk=CD&amp;rd=2011-05-07&amp;rn=11&amp;de=D&amp;cy=USA</description>
		<content:encoded><![CDATA[<p>137th Kentucky Derby 2011 Results:</p>
<p><a href="http://equibase.com/yearbook/Chart.cfm?tk=CD&#038;rd=2011-05-07&#038;rn=11&#038;de=D&#038;cy=USA" rel="nofollow">http://equibase.com/yearbook/Chart.cfm?tk=CD&#038;rd=2011-05-07&#038;rn=11&#038;de=D&#038;cy=USA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNC Asheville Junior Goalkeeper Lassi Hurskainen Soccer Tricks by wwwjaan</title>
		<link>http://www.jaanis.com/unc-asheville-junior-goalkeeper-lassi-hurskainen-soccer-tricks/#comment-81</link>
		<dc:creator>wwwjaan</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=315#comment-81</guid>
		<description>Good video on how not to score!</description>
		<content:encoded><![CDATA[<p>Good video on how not to score!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports Picks for 11-6-10 (Breeders Cup Picks 2010) by wwwjaan</title>
		<link>http://www.jaanis.com/sports-picks-for-11-6-10/#comment-2</link>
		<dc:creator>wwwjaan</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaanis.com/?p=106#comment-2</guid>
		<description>I seriously have never been more unlucky with the trips I have seen with my picks today.  Sad.</description>
		<content:encoded><![CDATA[<p>I seriously have never been more unlucky with the trips I have seen with my picks today.  Sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

